Mason Scholarships
If you are looking for other scholarship opportunities you may want to try those offered from outside sources.
| SCHOLARSHIP # | TITLE | CRITERIA | AMOUNT | APPLICATION | DEADLINE |
|---|---|---|---|---|---|
| 305 | School of Theatre Scholarships | • College of Visual and Performing Arts • Full-time student majoring in Theater | $1,000-$4,000 | CLOSED | May-10-2013 5PM EST |
| 10 | Anzilotti Endowed Scholarship | • School of Management • Full-time undergraduate • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $700 | CLOSED | May-10-2013 5PM EST |
| 27 | James R. Beers Endowed Scholarship | • School of Management • Minimum 3.25 GPA in accounting courses • Minimum cumulative 3.15 GPA in all course work • Interest in pursuing a career in accounting in the Metropolitan Washington Area | $2,000 | CLOSED | May-10-2013 5PM EST |
| 131 | Interstate Van Lines Scholarship | • School of Management • Full-time undergraduate with at least 60 credits earned • Minimum 2.5 GPA • Priority will be given to students preparing to enter the field of transportation | $500 | CLOSED | May-10-2013 5PM EST |
| 144 | Richard J. Klimoski Honors Scholarship Endowment | • School of Management • Junior or senior • Minimum cumulative 3.75 GPA • Demonstrate leadership qualities within Mason community | $1,000-$2,000 | CLOSED | May-10-2013 5PM EST |
| 168 | Ruth A. and Gilbert E. Merten Scholarship | • School of Management • Full-time undergraduate • Demonstrate academic merit • Minimum 3.0 GPA | Varies | CLOSED | May-10-2013 5PM EST |
| 206 | Coleman Raphael Endowed Scholarship | • School of Management • Undergraduate | $800 | CLOSED | May-10-2013 5PM EST |
| 208 | Rothstein Investment Advisors, Inc. Endowed Scholarship | • School of Management • Undergraduate • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $500 | CLOSED | May-10-2013 5PM EST |
| 1 | Accenture Endowed Scholarship | • Junior, senior, or graduate • Volgenau School of Engineering - OR- • School of Management - OR - • College of Science • Student pursuing a career in business consulting • Demonstrate academic merit • Extracurricular activities and/or community service | $600 | CLOSED | May-10-2013 5PM EST |
| 4 | Alliance for Excellence Scholarship | • Full-time junior, B.A. in Communication with concentration in Journalism OR • Graduate, pursuing licensure within PK-12 or enrolled School of Public Policy • Minimum 3.0 GPA • Demonstrate financial need*(2013-2014 FAFSA required) • Active member in Mason Muslim Student Association | $1,000 | CLOSED | May-10-2013 5PM EST |
| 9 | Anderson-Nalls Family Endowed Scholarship | • In-state student in foster care or an orphan at the time of their 18th birthday or high school graduation • Preference given to Northern Virginia Community College student | $1,000 | CLOSED | May-10-2013 5PM EST |
| 12 | Armed Forces Communications Electronics Association | • Volgenau School of Engineering • Undergraduate student studying in the field of Computer Engineering, Electrical Engineering, Computer Science, Systems Engineering, Information Technology, or a related field • Demonstrate academic merit | $1,000 | CLOSED | May-10-2013 5PM EST |
| 17 | Dr. Marjory F. Brown-Azarowicz Endowed Scholarship in Education | • Graduate • College of Education and Human Development • Education Major • Demonstrate academic merit and the likelihood of becoming a teacher | $1,000 | CLOSED | May-10-2013 5PM EST |
| 21 | Northern Virginia Technology Council Foundation (NVTC)/Daniel R. Bannister Scholarship | • Volgenau School of Engineering • Full-time junior or senior • Minimum 3.0 GPA • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) • Northern Virginia Resident | $1,000-$2,500 | CLOSED | May-10-2013 5PM EST |
| 28 | Samuel J. and Daphonal T. Bell Scholarship Endowment | • Incoming freshman for the academic year • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000-$2,000 | CLOSED | May-10-2013 5PM EST |
| 33 | Katherine Bernard Scholarship | • Female re-entering the job market • Demonstrate financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 34 | The Edward H. and Marilynn D. Bersoff Distinguished Undergraduate Scholarship | • Volgenau School of Engineering • Undergraduate entering VSE with approximately one full semester of college credits • Ranked in the upper five percent of VSE applicant pool • Demonstrated intellectual maturity, initiative, and independence as conveyed in a letter of reference from former teachers of technical courses • Demonstrate strong leadership skills and/or will have participated in and won technical competitions, and will have demonstrated the ability to think out-of-the box | $10,000 | CLOSED | May-10-2013 5PM EST |
| 37 | Howard Ruben Bloch Memorial Scholarship | • Full-time • Undergraduate • Economics major • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 38 | Ethel Rebecca Hicks Bowman and Joseph Bowman Scholarship Endowment | • Full or Part-time • Undergraduate • Resident of Nauck Community of Arlington County Virginia | $1,000 | CLOSED | May-10-2013 5PM EST |
| 39 | K. David Boyer Jr. and Family Scholarship Endowment | • Incoming freshman for the academic year • High school GPA of 3.0 • Demonstrate financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 40 | Sean Casey Boyle Memorial Scholarship | • Demonstrate active participation in public service to the university • Student physically challenged with a medically diagnosed problem • Personal statement requirement (describing condition) | $,3000 | CLOSED | May-10-2013 5PM EST |
| 43 | Jeffrey A. Brandwine Scholarship Endowment | • In-state or out-of-state • Undergraduate junior or senior majoring in Government OR • Graduate student majoring in Public Administration • Demonstrate financial need*(2013-2014 FAFSA required) • Undergraduates who receive this award may use the funds toward study abroad programs from the Department of Public and International Affairs • Minimum 3.2 GPA | $600 | CLOSED | May-10-2013 5PM EST |
| 44 | Rosemarie C. Brenkus Endowed Scholarship | • College of Health and Human Services • Undergraduate pursuing a BSN OR • Graduate pursuing a MSN • Enrolled full-time or part-time • In-state or out-of-state • Student must be a registered nurse and currently employed in the healthcare field | $600 | CLOSED | May-10-2013 5PM EST |
| 46 | Herman B. and Sylvia Brotman Memorial Scholarship | •Undergraduate or graduate enrolled in Gerontology Program | $1,000 | CLOSED | May-10-2013 5PM EST |
| 48 | Jacqueline Brozna Memorial Endowed Scholarship | • Incoming freshman from the Richmond, VA area • School of Management majoring in Accounting, Decision Sciences and Management Information Systems, Finance, Management and Marketing • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $500 | CLOSED | May-10-2013 5PM EST |
| 49 | Robert M. Budd Memorial Endowed Scholarship | • Junior or senior majoring in the sciences, engineering, or business administration • Cumulative 3.0 GPA • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $500 | CLOSED | May-10-2013 5PM EST |
| 52 | Bette Burch CHHS Endowed Scholarship | • College of Health and Human Services • Undergraduate • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 53 | Cabalu Scholarship Endowment | • Undergraduate • School of Management OR • College of College of Humanities and Social Sciences • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 54 | Carter-Hunter Memorial Endowed Scholarship | • Undergraduate • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $400 | CLOSED | May-10-2013 5PM EST |
| 66 | Mitchell J. Czoch Endowed Scholarship | • College of Health and Human Services • Undergraduate or graduate studying in the field of Gerontology • Preference given to student from Luzerne County, PA and Gloucester County, NJ | $800 | CLOSED | May-10-2013 5PM EST |
| 69 | DeLaski Scholarship Endowment | • College of Visual and Performing Arts • Full-time • Undergraduate or graduate • Preference given to students majoring in music, dance, or theater • Demonstrate financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 80 | Fay Dubin Endowed Scholarship | • Incoming freshman for the academic year • Enrolled full-time for the Fall 2013 semester • Qualify for Virginia in-state tuition • Planning on majoring in areas of business, science, engineering, or technology | $600 | CLOSED | May-10-2013 5PM EST |
| 81 | Christine Worthen Eames Memorial Scholarship Endowment | • Undergraduate • Majoring in English w/concentration in Creative Writing or Communications w/concentration in Journalism • Full-time or part-time • In-state or out-of-state • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $800 | CLOSED | May-10-2013 5PM EST |
| 83 | Katrina Hines Echols Endowed Scholarship | • Undergraduate from the Northern Virginia area • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 88 | Employment Enterprises, Inc. Scholarship Endowment | • Full time • Incoming freshman for the academic year • Qualify for Virginia in-state tuition • Student majoring in areas of business, science, engineering, or technology • High school GPA of at least 3.3 | $1,000 | CLOSED | May-10-2013 5PM EST |
| 94 | First-Sweitzer Endowed Scholarship | • College of Humanities and Social Sciences • Full-time undergraduate • In-state or out-of-state • Demonstrate academic merit | $1,000-$2,000 | CLOSED | May-10-2013 5PM EST |
| 99 | FreBon Endowed Scholarship | • The Volgenau School of Engineering • Full-time undergraduate • Qualify for in-state tuition*VA resident • Cumulative Mason GPA of at least 3.00 | $1,000 | CLOSED | May-10-2013 5PM EST |
| 100 | Barbara J. and B. Mark Fried Scholarship Endowment | • Full-time • Incoming freshman for 2012-2013 academic year • High school graduate in the counties or cities of Arlington, Fairfax, Alexandria, or Falls Church • Qualify for in-state tuition*VA resident • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) • Renewable if recipient maintains cumulative GPA of 3.0, full-time enrollment and continued financial need | In-State Tuition | CLOSED | May-10-2013 5PM EST |
| 101 | Barbara J. and B. Mark Fried Scholarship Endowment of 2006 | • Full-time • Incoming freshman for fall 2013 semester • High school graduate of a local high school in Alexandria, Lorton or Springfield • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) • Scholarship will cover in-state tuition, books and small stipend for other educational costs | In-State Tuition | CLOSED | May-10-2013 5PM EST |
| 105 | George Mason Bank John C. Wood Endowed Scholarship | • Incoming freshman interested in pursuing a degree in the School of Management • Enrolled full-time • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $2,000 | CLOSED | May-10-2013 5PM EST |
| 109 | John W. Godbold Endowed Scholarship | • Undergraduate • Pursuing Bachelor of Science degree in Public Administration | $1,300 | CLOSED | May-10-2013 5PM EST |
| 111 | Annette Gorn Memorial Scholarship Endowment | • College of Education and Human Development • Graduate (carrying at least 6 graduate credit hours per semester) • Majoring in Counseling and Development • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) • Preference given to a naturalized US citizen, a foreign national or the offspring of parents born abroad | $900 | CLOSED | May-10-2013 5PM EST |
| 112 | The Marilyn Thompson Graves Memorial Scholarship Endowment | • Undergraduate who have graduate from a public high school in Northern Virginia • Interested in mathematics or computer science • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $750 | CLOSED | May-10-2013 5PM EST |
| 115 | Harbitter Family Endowed Scholarship | • Volgenau School of Engineering • Full-time undergraduate majoring Information Technology or Engineering • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) • Virginia resident | $1,000 | CLOSED | May-10-2013 5PM EST |
| 118 | William A. Hazel Family Scholarship Endowment | • Full-time undergraduate must have at least one year of academic history at Mason • Cumulative 3.0 GPA • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 123 | John L. Howard Memorial Scholarship Endowment | • Undergraduate pursuing a degree within the Volgenau School of Engineering • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) • Minimum 3.0 GPA | $1,000 | CLOSED | May-10-2013 5PM EST |
| 126 | Annetta Hyde Gibson Endowed Scholarship | • Undergraduate and graduate who are diabetic • Enrolled full-time for the academic year | $1,000 | CLOSED | May-10-2013 5PM EST |
| 132 | Dana Ireland Memorial Scholarship | • Undergraduate or graduate who are the relatives of individuals who were murdered • Personal statement requirement (A written statement concerning circumstances in applying for this scholarship) | $500 | CLOSED | May-10-2013 5PM EST |
| 133 | George W. Johnson and Joanne Ferris Johnson Endowed Scholarship | • Junior or senior pursuing a degree in theater with a concentration in the areas of design and technical theater • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 146 | Howard Vincent Kurtz Theater Endowed Scholarship | • Junior or senior pursuing a degree in theater with a concentration in the areas of design and technical theater • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 156 | Michelle Litwiller Memorial Endowed Scholarship | • Rising juniors and seniors enrolled in the Mason Honors College | $900 | CLOSED | May-10-2013 5PM EST |
| 161 | Dorothy S. and Hugh N. McDiarmid Endowed Scholarship | • New incoming freshman enrolled full-time for the academic year • Majoring in the areas of business, science, engineering, or technology | $2,000 | CLOSED | May-10-2013 5PM EST |
| 165 | Meese Family Endowed Scholarship | • Undergraduate or graduate pursuing a B.S. in Administration of Justice OR • Graduate student pursuing a M.A. in Justice, Law and Crime Policy • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 166 | Jeanne C. Mellinger Endowed Scholarship | • Undergraduate pursuing a B.S. or B.A. in Psychology • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 169 | Eric G. Merten and Melissa H. Merten Endowed Scholarship | • Full-time undergraduate • Admitted to the College of Health and Human Services and accepted into the Nursing Program • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $700 | CLOSED | May-10-2013 5PM EST |
| 173 | Arthur E. Morrissette Sr. Endowed Scholarship | • Full-time undergraduate • Resident of Virginia and have graduated from a Virginia high school • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $800 | CLOSED | May-10-2013 5PM EST |
| 179 | Edward J. and Molly S. Newberry Endowed Scholarship | • Full-time undergraduate accepted into the Honors College • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 183 | Nortel PEC Solutions, Inc., Scholarship | • Volgenau School of Engineering • Undergraduate majoring in Information Technology or Engineering • Minimum 3.0 GPA | $1,000 | CLOSED | May-10-2013 5PM EST |
| 184 | Olza M. and Sally A. Nicely Endowed Scholarship for Student Leaders | • Undergraduate planning a career in a field that is focused on improving lives of individuals who reside in developing countries • Personal statement requirement (Students selected to compete for this scholarship will be required to submit 1-2 page essay stating their interest to use their education to build and support infrastructure in developing countries) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 186 | Odin, Feldman & Pittleman Endowed Scholarship | • Undergraduate planning a career in a field that is focused on improving lives of individuals who reside in developing countries • Personal statement requirement (Students selected to compete for this scholarship will be required to submit 1-2 page essay stating their interest to use their education to build and support infrastructure in developing countries) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 190 | Osher Re-Entry Scholarship Program | • Undergraduate between the ages of 25-50 • Returning to Mason after a cumulative gap in their education of five or more years • Full-time or part-time • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $2,000 | CLOSED | May-10-2013 5PM EST |
| 197 | James H. and Margaret R. Pickford Memorial Undergraduate Scholarship | • Undergraduate majoring in Civil, Environmental, and Infrastructure Engineering • Resident of Northern Virginia or have a demonstrated interest in remaining in the area upon graduation • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $500 | CLOSED | May-10-2013 5PM EST |
| 198 | James H. and Margaret R. Pickford Memorial Graduate Scholarship | • Graduate enrolled in the Master of Public Administration Program • Resident of Northern Virginia or have a demonstrated interest in remaining in the area upon graduation • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $500 | CLOSED | May-10-2013 5PM EST |
| 201 | Claudia F. Pleasants Scholarship Endowment | • Full-time undergraduate • Majoring in the areas of Business, Engineering, Science or Technology (Technology major within The Volgenau School of Engineering) • Virginia resident | $700 | CLOSED | May-10-2013 5PM EST |
| 212 | Suzanne Robertson Endowed Scholarship | • Undergraduate or graduate pursuing a degree in Psychology • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $700 | CLOSED | May-10-2013 5PM EST |
| 223 | Steven M. Schorling, Ph.D. Endowed Scholarship | • Volgenau School of Engineering • Full time freshman, sophomore or junior pursuing an Applied Information Technology degree • Demonstrate academic merit | $700 | CLOSED | May-10-2013 5PM EST |
| 225 | Dr. Lucille G. Shandloff Endowed Scholarship | • Undergraduate or graduate student currently responsible for dependent children • Major in communications, education, counseling, publishing or related areas • Demonstrate financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 226 | John M. and Nan W. Sherwood Endowed Scholarship | • Incoming freshman for the academic year • Virginia resident and demonstrate satisfactory academic progress throughout their high school career • Demonstrate financial need*(2013-2014 FAFSA required) | $3,000 | CLOSED | May-10-2013 5PM EST |
| 230 | John Souza III Endowed Scholarship | • Full-time undergraduate pursuing a degree in Environmental Science and Policy • Demonstrate financial need*(2013-2014 FAFSA required) | $1,250 | CLOSED | May-10-2013 5PM EST |
| 231 | Thomas Sowell, Ph.D.Scholarship Endowment | • Full time undergraduate majoring in Economics • In-state or out-of state • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $2,000 | CLOSED | May-10-2013 5PM EST |
| 233 | Spero Family Scholarship Endowment | • Full-time undergraduate • In-state or out-of-state • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $900 | CLOSED | May-10-2013 5PM EST |
| 236 | Peter and Majorie Storm Sustainability Scholarship | • Undergraduate in any academic program identified as “green leaf” in the latest GMU course catalog (List of sustainability academic programs at http://sustainabilitystudies.gmu.edu/green-leaf/) • Full-time or part-time • In-state or out-of-state • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) • Minimum 3.0 GPA and must be enrolled in the capstone course for the academic program or have completed the capstone course • If selected to compete for this scholarship students will be contacted in regards to submission of additional essay | $1,000 | CLOSED | May-10-2013 5PM EST |
| 238 | Silvana Maria Tajuddin Memorial Scholarship | • Full-time undergraduate majoring in Art History or Art Studio • Preference given to those who have taken courses in Islamic Studies or have an interest in Islamic Art • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $450 | CLOSED | May-10-2013 5PM EST |
| 242 | Dr. Hale N. Tongren Marketing Scholarship | • School of Management • Undergraduate Marketing majors who have 15 or more credit hours to complete for his/her degree program * Junior standing required • Demonstrate academic merit and service to Mason | $900 | CLOSED | May-10-2013 5PM EST |
| 253 | Wen Pei Wu Endowed Scholarship | • Undergraduate or graduate pursuing initial licensure within PK-12 • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $800 | CLOSED | May-10-2013 5PM EST |
| 254 | Lettie Pate Whitehead Foundation Scholarships for Nursing Students | • Undergraduate pursuing a nursing degree within the College of Health and Human Services • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $8,000 | CLOSED | May-10-2013 5PM EST |
| 258 | Mark and Catherine Winkler Endowed Scholarship for Single Parents | • Full time undergraduate who were orphans or in foster care at the time of their 18th birthday or high school graduation • Demonstrate financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 259 | Wise Investors Scholarship | • Full time undergraduate who were orphans or in foster care at the time of their 18th birthday or high school graduation • Demonstrate financial need*(2013-2014 FAFSA required) | $1,500 | CLOSED | May-10-2013 5PM EST |
| 262 | Jean Wu Distinguished Undergraduate Endowed Scholarship | • Volgenau School of Engineering with approximately one full semester of college credits ( earned through AP, IB, dual enrollment college credits) • Ranked in the upper five percent of Volgenau School of Engineering applicant pool • Demonstrate strong leadership skills and good citizenship involvement in high school and community • Will have participated in and won one or more technical competitions at state and/or national level | $1,600 | CLOSED | May-10-2013 5PM EST |
| 263 | Wu-Shane Scholarship Endowment | • Undergraduate or graduate in their final year of pursuing a degree or licensure in education or environmental studies • Resident of Northern Virginia | $1,500 | CLOSED | May-10-2013 5PM EST |
| 264 | Annandale Woman's Club Scholarship | • Undergraduate or graduate in their final year of pursuing a degree or licensure in education or environmental studies • Resident of Northern Virginia | $600 | CLOSED | May-10-2013 5PM EST |
| 265 | Richard B. Geller Math Scholarship | • Full-time undergraduate pursuing a degree in Mathematics • In-state or out-of-state • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 266 | W. Murray Black Scholarship Endowment | • Volgenau School of Engineering • Undergraduate pursuing a degree in Electrical and Computer Engineering • Full-time or part-time • In-state or out-of-state student need • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,400 | CLOSED | May-10-2013 5PM EST |
| 272 | Randolph and Lucy Church Scholarship Endowment | • College of Humanities and Social Sciences • Incoming freshman enrolled full-time for the academic year • Majoring in the fields of English, History, Modern Languages, Philosophy, Psychology, Political Sciences, Humanities, or Economics • Minimum high school GPA of 3.5 and a strong record of scholastic achievement in college preparatory courses • Virginia resident | $900 | CLOSED | May-10-2013 5PM EST |
| 273 | Peterson Family Foundation II Distinguished Undergraduate Scholarship | • Full-time undergraduate pursuing a degree within the Volgenau School of Engineering • In-state or out-of-state • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $7,500 | CLOSED | May-10-2013 5PM EST |
| 275 | Andrew P. Sage Scholarship Endowment | • Volgenau School of Engineering • Graduate pursuing a degree in Systems Engineering • Full-time or part-time • In-state or out-of-state • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 286 | Robert R. Thomas, Jr. Scholarship Endowment | • Undergraduate within the College of Humanities and Social Sciences • Full-time or part-time • In-state, out-of-state, or international student • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 287 | Johnson Family Endowed Scholarship | • Undergraduate within the School of Managment • Full-time or part-time • In-state, out-of-state, or international student • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 297 | Catherine Belter Memorial Fellowship Endowment | • College of Education and Human Development • Student pursuing a program of study leading to a Virginia state teaching license or graduate degree • Demonstrate a commitment to the teaching profession and the field of education • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) • Currently employed in the Fairfax County Public School system | $1,500 | CLOSED | May-10-2013 5PM EST |
| 298 | Sakineh M. Redjali, Ph.D. and Said Khadiri, Ph.D. Graduate Scholarship Endowment | • College of Education and Human Development • Graduate student pursuing a degree or licensure in Early Childhood Education • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) • In-state , out-of-state or international student | $1,000 | CLOSED | May-10-2013 5PM EST |
| 299 | Science Leadership Scholarship | • Full-time undergraduate pursuing a degree in the College of Science • Demonstrate academic merit and financial need *(2013-2014 FAFSA required) | Varies | CLOSED | May-10-2013 5PM EST |
| 306 | Michael S. Bronzini Ceie Scholarship Endowment | • Volgenau School of Engineering • Undergraduate majoring in Civil and Infrastructure Engineering • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) • Full-time or part-time • In-state or out-of-state | $1,000 | CLOSED | May-10-2013 5PM EST |
| 307 | Noah J. Seindenberg Scholarship Endowment | • Department of Art and Visual Technology • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) • Full-time or part-time • In-state or out-of-state | $1,000 | CLOSED | May-10-2013 5PM EST |
| 308 | The Arthur I. & Helen M. Poland Endowed Scholarship | • College of Science • Undergraduate • Demonstrate financial need*(2013-2014 FAFSA required) • In-state or out-of-state | $1,000 | CLOSED | May-10-2013 5PM EST |
| 309 | Veterans Scholarship Endowment | • Veterans who have honorably discharged from a branch of U.S. Armed Services OR • Currently Active Duty or Reservist Member • Undergraduate • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) • Full-time or part-time • In-state or out-of-state | $1,000 | CLOSED | May-10-2013 5PM EST |
| 310 | The Hazel Scholars Endowment Fund | • Undergraduate • In-state • Full-time or part-time • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 311 | Douglas G. and Elizabeth C. Dahlin Memorial Scholarship Endowment | • Undergraduate students who did not begin college directly upon high school graduation but pursued a career first • In-state or out-of-state • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $1,000 | CLOSED | May-10-2013 5PM EST |
| 29 | Senator Bendheim Endowed Scholarship | • School of Law • Background in economics or finance | $1,000 | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 62 | Dr. Lawrence Cranberg Scholarship Endowment in Science and Law | • School of Law • Mason Law School student • Ph.D. in a science field • In-state or out-of-state | Varies | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 65 | The Curran and Whittington Scholarship in Trail Advocacy | • School of Law • Second or third year Mason Law School student • Places first in the GMUSL Trial Advocacy Intramural competition | Varies | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 77 | Philip H. Dorsey, II Law Library Scholarship Fund | • School of Law • Mason Law School student • Student who works at the Law Library | Varies | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 78 | Mary Fischer Doyle Public Service Endowed Scholarship | • School of Law • Evening law school students • Pursuing careers with federal, state, or local government agencies | Varies | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 135 | David and Carrie Jolly Scholarship for Working Professionals at the GMU School of Law | • School of Law • Incoming first-year, part-time J.D. candidate • Demonstrate academic merit and professional credentials • Engaged in a professional full-time job | Varies | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 149 | The George Mason University School of Law Alumni Association Scholarship | • School of Law • Incoming Mason Law School student • Demonstrate academic merit | Varies | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 154 | Robert A. Levy Endowed Fellowship | • School of Law • Mason Law School student • PhD in economics, finance or political science or • Completed all course work in the above fields and have passed the general exam for a PhD | Varies | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 175 | The Professor Richard S. Murphy Scholarship | • School of Law • Incoming first year law student | Varies | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 176 | Ann Southard Murphy and Cornelius F. Murphy Jr. Tuition Assistance Award | • School of Law • Mason Law School student that demonstrates good citizenship • Expected to be a good alumnus or alumnae | Varies | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 185 | The Oblon, Spivak, McClelland, Maier, & Neustadt P.C. Scholarship | • School of Law • Outstanding intellectual property law student | $2,000 | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 202 | The Smolden Pleavy Scholarship | • School of Law • First-year student law • Out-of-state | Varies | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 246 | Venable Foundation Endowed Scholarship | • School of Law • Incoming first-year law student • Demonstrate academic merit • Interest in public service work | Varies | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 300 | Craig Young and Shirley Keisler Scholarship | • School of Law • Incoming first-year law student • Demonstrate academic merit | Varies | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 301 | The Sterne, Kessler, Goldstein & Fox Intellectual Property Law Scholarship | • School of Law • First-year law student • Intellectual Property Law | $2,000-$3,000 | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 302 | The Banner & Witcoff Intellectual Property Law Scholarship | • School of Law • Outstanding intellectual property law student | $5,000 | http://www.law.gmu.edu/financing/scholarships_mason | Contact Law School. |
| 116 | Carl M. Harris Memorial Scholarship | • Volgenau School of Engineering • Full-time graduate students pursuing a Master's degree in operations research in VSE • Demonstrate academic merit and financial need*(2013-2014 FAFSA required) | $2,500 | http://volgenau.gmu.edu/about_ite/scholarships.php | Contact Department. |
| 127 | IMC Inc. Suneeth Nayak Scholarship | • Volgenau School of Engineering • Graduate seeking a degree in Information Technology, Engineering, or Computer Science • Minimum 3.2 GPA | Varies | http://volgenau.gmu.edu/about_ite/scholarships.php | Contact Department. |
